Buying linens and tablecloths online can feel daunting, but it doesn’t have to be. Our goal is to create the ultimate frustration-free experience for buying commercial, event and wedding linens. Use our tablecloth sizing chart to determine the correct table cover size, shape, and drop length for a picture-perfect look.
Drop length refers to the length of tablecloth that hangs down from the tabletop. Floor length, or full drop is typically reserved for formal events, while lap length, or 1/2 table drop, is considered more casual. A puddle drop, where excess tablecloth material is “puddled” on the floor, can look quite elegant.
If renting tables make sure to ask the banquet hall or venue for the dimensions, including height of the tables. Our chart is based on the standard height of 30” and 42” for Cocktail/Highboy tables.
TABLECLOTH SIZES FOR ROUND TABLES
TO GET THIS ½ TABLE DROP LOOK
STANDARD TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
---|---|---|
30” Diameter x 30” Height | 2-4 | 70” Round |
36” Diameter x 30” Height | 3-4 | 70” Round |
42” Diameter x 30” Height | 4-5 | 70” Round |
48” Diameter x 30” Height | 6-8 | 76” Round |
54” Diameter x 30” Height | 6-8 | 90” Round |
60” Diameter x 30” Height | 8-10 | 90” Round |
66” Diameter x 30” Height | 9-11 | 90” Round |
72” Diameter x 30” Height | 10-12 | 108” Round |

TO GET THIS FLOOR LENGTH DROP LOOK
TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
30" Diameter x 30" Height | 2-4 | 90" Round |
36" Diameter x 30" Height | 3-4 | 90" Round |
42" Diameter x 30" Height | 4-5 | 108" Round |
48" Diameter x 30" Height | 6-8 | 108" Round |
54" Diameter x 30" Height | 6-8 | 120" Round |
60" Diameter x 30" Height (8 top) | 8-10 | 120" Round |
66" Diameter x 30" Height | 9-11 | 120" Round |
72" Diameter x 30" Height (10 top) | 10-12 | 132" Round |
24" Diameter x 42" Height | 2 | 108" or 120" Round (with tie) |
30" Diameter x 42" Height | 2-4 | 132" Round (with tie) |
36" Diameter x 42" Height | 4 | 120" or 132" Round (with tie) |

TO GET THIS PUDDLE DROP LOOK
TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
30" Diameter x 30" Height | 2-4 | 108" Round |
36" Diameter x 30" Height | 3-4 | 120" Round |
42" Diameter x 30" Height | 4-5 | 120" Round |
48" Diameter x 30" Height | 6-8 | 132" Round |
54" Diameter x 30" Height | 6-8 | 132" Round |
30" Diameter x 42" Height | 2-4 | 120" Round (with tie) |

TABLECLOTH SIZES FOR SQUARE TABLES
TO GET THIS ½ TABLE DROP LOOK
TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
30" Length x 30" Height | 4 | 60" Square |
36" Length x 30" Height | 4 | 60" Square |
42" Length x 30" Height | 8 | 72" Square |
48" Length x 30" Height | 8 | 85" Square |
54" Length x 30" Height | 8 | 85" Square |
60" Length x 30" Height | 8-12 | 85" Square |

TO GET THIS FLOOR LENGTH DROP LOOK
TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
30” Length x 30” Height | 4 | 85” Square |
36” Length x 36” Height | 4 | 85” Square |

TABLECLOTH SIZES FOR RECTANGULAR OR OVAL TABLES
TO GET THIS ½ TABLE DROP LOOK
TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
6' Length" Diameter x 30" Height | 6-8 | 60" x 102" Rectangle |
8'’' Length x 30" Height | 8-10 | 60" x 126" Rectangle |

TO GET THIS FLOOR LENGTH DROP LOOK
TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
6' Length x 30" Height | 6 | 90" x 132" Rectangle |
8' Length" Length x 30" Height | 8 | 90" x 156" Rectangle |

TO GET THIS PUDDLE DROP LOOK
TABLE SIZE | # OF GUEST SEATS | Tablecloth Size |
6' Length x 30" Height | 6 | 90" x 156" Rectangle |
8' Length x 30" Height | 8 | 90" x 156" Rectangle |
